Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 50 mg |
Form | Tablets |
Composition | Sitagliptin Phosphate 50mg Tablets |
Packaging Type | Box |
Brand | Januvia |
Manufacturer | MSD |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Usage | As directed by physician |
Strip Size | Strip of 7 tablets |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 10 mg / 500 mg |
Packaging Size | 4*7 Tablets |
Brand | Forxiga/Xigduo |
Manufacturer | AstraZeneca |
Usage / Application | As directed by physician |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 100 IU/ml |
Form | Injection |
Composition | Insulin Glargine (100IU/ml) |
Packaging Type | Vial |
Brand | BASALOG |
Packaging Size | Vial of 5ml |
Manufacturer | Biocon |
Usage / Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 months |
Storage Conditions | Under 20 deg.C |
Usage | Personal |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 25 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 40 IU/ml |
Packaging Size | 0.5 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Januvia |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Dose/Strength | 25 mg |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 0.125 mcg |
Packaging Size | 100 Tablets |
Packaging Type | Blister |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 100 Tablets |
Packaging Type | Blister |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Strength | 0.125 mcg |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 40 IU/ml |
Packaging Size | 5 ml |
Composition | 400 U/ml |
Packaging Type | Vial |
Shelf Life | 24 months |
Brand | Human Actrapid |
Manufacturer | Novo Nordisk India Pvt Ltd |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 2 mg |
Form | Tablets |
Packaging Type | Stripe |
Packaging Size | Strip of 15 Tablets |
Brand | NovoNorm |
Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablets |
Packaging Type | bulk |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Strength | 6.25 mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | bulk |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 2.5 mg |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 40 IU/ml |
Packaging Size | 3 ml |
Manufacturer | yes |
Shelf life | 2 weeks |
Packaging Type | Pre-Filled Pen |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | METFORMIN-500MG + TENELIGLIPTIN-20MG |
Strength | 500 mg |
Pack Size | 1*10 Tablet |
Form | Tablets |
Pack Type | Strip |
Brand | Tenelnat-M |
Manufacturer | Natco |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Tenelnat M, a blend of Teneligliptin 20mg and Metformin 500, is a powerful ally in your journey to effectively manage diabetes. Here's why Tenelnat M shines in the realm of anti-diabetic medicines:
Synergy of Strength: Tenelnat M combines the potent properties of Teneligliptin and Metformin. Teneligliptin enhances insulin action, while Metformin reduces excessive glucose production, resulting in balanced blood sugar levels.
Improved Insulin Sensitivity: By increasing insulin sensitivity and reducing insulin resistance, Tenelnat M aids in better glucose utilization, a pivotal aspect of diabetes management.
Versatile Solution: Tenelnat M adapts to your unique needs, serving as a versatile option to address different aspects of diabetes control.
Holistic Approach: Tenelnat M complements a balanced diet and an active lifestyle, advocating a holistic approach to managing diabetes.
Support on Your Journey: Beyond the realm of medication, Tenelnat M offers unwavering support in your diabetes management efforts, ensuring a brighter and healthier tomorrow.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 0.5 mg |
Dose/Strength | REPAGLINIDE-0.5MG |
Form | Tablets |
Packaging Type | Stripe |
Composition | REPAGLINIDE-0.5MG |
Packaging Size | Strip of 15 Tablets |
Brand | EUREPA-0.5 |
Manufacturer | TORRENT PHARMACEUTICALS LTD |
Brand | EUREPA-0.5 |
Shelf Life | 24 months |
Prescription/Non prescription | Prescription |
Storage Conditions | Below 20 degrees C |
Usage | Management and Treatment of Type 2 Diabetes |
Eurepa 0.5 Tablet (Strip of 15) belongs to the category of medicines called 'anti-diabetic primarily used for the management and treatment of type 2 diabetes, especially in persons whose sugar levels are too high and cannot be only controlled by dieting and exercising. Type 2 diabetes is a condition that occurs when there is either less insulin or available insulin is not properly utilized by our body cells for lowering raised blood glucose. It is the most common type of diabetes, accounting for around 90% of total diabetes cases found commonly in middle-aged people. So it is also called adult-onset diabetes or non-insulin-dependent diabetes mellitus (NIDDM).
Eurepa 0.5 Tablet (Strip of 15) contains 'Repaglinide' is a meglitinide that works by increasing the amount of insulin released by the pancreas. It starts acting so quickly on controlling blood sugar levels immediately after a meal. Eurepa 0.5 Tablet (Strip of 15) may be advised with or without other medications along with diet and exercise to control blood sugar levels.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Dose/Strength | As directed by physician |
Form | Tablets |
Composition | Vidagliptin |
Packaging Size | 2 x 15 Tablets |
Packaging Type | Strips |
Brand | Jalra 50 |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Jalra 50 mg Tablet (Strip of 15) belongs to a class of anti-diabetic drugs called 'dipeptidyl peptidase 4 (DPP-4)' inhibitors used in the treatment of type 2 diabetes, especially in patients whose blood sugar levels are not controlled by diet and exercise alone. Jalra 50 mg Tablet may be used alone or in combination with other medicines. Type 2 diabetes is a chronic (long-lasting) condition that affects the way our body processes glucose. People with type 2 diabetes either do not produce enough insulin or cannot perform its function in the body (insulin resistance). Middle-aged or older individuals are most likely to suffer from type 2 diabetes, which is also known as adult-onset diabetes.
Jalra 50 mg Tablet contains Vildagliptin which works by preventing the breakdown of a chemical messenger called the 'incretin' hormone. This hormone is released after the meal to stimulate the release of insulin from the pancreas. Jalra 50 mg Tablet increases the level of 'incretin' hormone so that sufficient insulin can be produced from the pancreas to lower raised blood sugar levels. Thus, Jalra 50 mg Tablet helps in controlling blood sugar levels in type 2 diabetes mellitus.
Additional Information: